ACCESS GRANTED
OUTCOME JULY 2024 OPEN COMPETITIVE ACCESS CALL
Consult the resolution of the accesses granted in July 2024.
OUTCOME February 2024 OPEN COMPETITIVE ACCESS CALL
Consult the resolution of the accesses granted in February 2024.
OUTCOME JULY 2023 OPEN COMPETITIVE ACCESS CALL
Consult the resolution of the accesses granted in July 2023.
OUTCOME MARCH 2023 OPEN COMPETITIVE ACCESS CALL
Consult the resolution of the accesses granted in March 2023.
ACCESS GRANTED before 15 March 2023
CODIGO | INSTALAC. SINGULAR | ORGANISMO/ EMPRESA |
---|---|---|
C/2019/11/01 | TITAN 3 THEMIS 60-300 | UB |
C/2019/12/01 | TITAN 3 THEMIS 60-300 | UAM-Inorganic Chemistry Department |
C/2019/12/02 | TITAN 3 THEMIS 60-300 | ITQ UPV-CSIC |
C/2019/12/03 | TITAN 3 THEMIS 60-300 | UCA-Allelopathy Group/Org. Chemistry |
C/2020/01/01 | TITAN 3 THEMIS 60-300 | ITQ, UPV-CSIC |
C/2020/02/01 | TITAN 3 THEMIS 60-300 | Nanomegas |
C/2020/09/02 | TITAN 3 THEMIS 60-300 | IACT-CSIC |
C/2021/01/01 | TITAN 3 THEMIS 60-300 | ITQ UPV-CSIC |
C/2021/01/02 | TITAN 3 THEMIS 60-300 | UAM |
C/2021/01/03 | TITAN 3 THEMIS 60-300 | ITQ UPV-CSIC |
C/2021/02/01 | TITAN 3 THEMIS 60-300 | UB |
C/2021/03/01 | TITAN 3 THEMIS 60-300 | UCA |
C/2021/05/01 | TITAN 3 THEMIS 60-300 | UB |
C/2021/05/02 | TITAN 3 THEMIS 60-300 | ITQ UPV-CSIC |
C/2021/06/01 | TITAN 3 THEMIS 60-300 | UCA |
C/2021/06/02 | TITAN 3 THEMIS 60-300 | UCA |
C/2021/06/03 | TITAN 3 THEMIS 60-300 | UAM |
C/2021/06/04 | TITAN 3 THEMIS 60-300 | UAM |
C/2021/06/05 | TITAN 3 THEMIS 60-300 | UCA |
C/2021/06/06 | TITAN 3 THEMIS 60-301 | UCA |
C/2021/07/01 | TITAN 3 THEMIS 60-300 | UCA |
C/2021/09/01 | TITAN 3 THEMIS 60-300 | UCA |
C/2021/09/02 | TITAN 3 THEMIS 60-300 | UCA |
C/2021/11/01 | TITAN 3 THEMIS 60-300 | UCA |
C/2021/11/02 | TITAN 3 THEMIS 60-300 | UCA |
C/2021/11/03 | TITAN 3 THEMIS 60-300 | UCA |
C/2022/03/01 | TITAN 3 THEMIS 60-300 | UCA |
C/2022/03/02 | TITAN 3 THEMIS 60-300 | ITQ UPV-CSIC |
C/2022/03/03 | TITAN 3 THEMIS 60-300 | UCA |
C/2022/03/04 | TITAN 3 THEMIS 60-300 | ITQ UPV-CSIC |
M/2017/01/01 | ARM200cF | ICMAB-CSIC |
M/2017/02/01 | ARM200cF | UCM-FIS |
M/2017/02/02 | ARM200cF | ICMAB-CSIC |
M/2017/02/03 | ARM200cF | UCM-QUIM |
M/2017/02/04 | ARM200cF | UCM-QUIM |
M/2017/05/01 | ARM200cF | ICMM CSIC |
M/2017/09/01 | GRAND ARM300cF | IMDEA- Materiales |
M/2017/09/02 | GRAND ARM300cF | UCM-QUIM |
M/2017/10/01 | GRAND ARM300cF | UAM-QUIM |
M/2017/11/01 | ARM200cF | UCM-FIS |
M/2017/11/02 | ARM200cF | UCM-FIS |
M/2017/11/03 | ARM200cF | UCM-FIS |
M/2017/11/04 | ARM200cF | Institute of Advanced Materials and Processing (ZMP) |
M/2017/11/05 | ARM200cF | UCM-FIS |
M/2017/11/06 | ARM200cF | UCM-FIS |
M/2017/11/07 | ARM200cF | ICMAB-CSIC |
M/2017/11/08 | ARM200cF | ICMAB-CSIC |
M/2017/11/09 | GRAND ARM300cF | IMDEA- Nanociencia |
M/2018/01/01 | ARM200cF | ICMM-CSIC |
M/2018/01/02 | ARM200cF | LENS-MIND. UB |
M/2018/01/03 | GRAND ARM300cF | ICMM-CSIC |
M/2018/01/04 | ARM200cF | UCM Q. Inorg. |
M/2018/01/05 | ARM200cF | UCM Q. Inorg. |
M/2018/02/01 | ARM200cF | UCM Q. Inorg. |
M/2018/02/02 | ARM200cF | UCM Fisicas |
M/2018/02/03 | ARM200cF | UCM Fisicas |
M/2018/02/04 | ARM200cF | UPM CEMDATIC |
M/2018/02/05 | ARM200cF | UCM Fisicas |
M/2018/03/01 | GRAND ARM300cF | ICMM-CSIC |
M/2018/05/01 | ARM200cF | ICMM-CSIC |
M/2018/09/01 | ARM200cF | UCM Fisicas |
M/2018/09/02 | ARM200cF | CIEMAT |
M/2018/09/03 | GRAND ARM300cF | IMDEA Nanociencia |
M/2018/10/01 | GRAND ARM300cF | IMDEA Nanociencia |
M/2018/10/02 | ARM200cF | UCM Fisicas |
M/2018/10/03 | GRAND ARM300cF | IMDEA Nanociencia |
M/2018/10/04 | GRAND ARM300cF | UCM Q. Inorg. |
M/2018/10/05 | ARM200cF | ICMM-CSIC |
M/2018/11/01 | ARM200cF | UCM Farmacia |
M/2018/12/01 | ARM200cF | LENS-MIND. UB |
M/2018/12/02 | ARM200cF | UCM Organica |
M/2019/01/01 | ARM200cF | IES-UPM |
M/2019/01/02 | ARM200cF | ISOM-UPM |
M/2019/02/01 | ARM200cF | FIS-UCM |
M/2019/03/01 | ARM200cF | CIEMAT |
M/2019/04/01 | ARM200cF | IMDEA Nanociencia |
M/2019/05/01 | GRAND ARM300cF | GEO-UCM |
M/2019/06/01 | ARM200cF/ GRANDARM | IMDEA Nanociencia |
M/2019/07/01 | GRAND ARM300cF | QUIM-UCM |
M/2019/07/02 | ARM200cF | ICMM-CSIC |
M/2019/07/03 | ARM200cF | GEO-UCM |
M/2019/09/01 | ARM200cF | IMDEA Materiales |
M/2019/10/01 | ARM200cF | FIS-UCM |
M/2019/10/02 | ARM200cF | MAT-UCM |
M/2019/11/01 | ARM200cF | IMDEA Nanociencia |
M/2019/11/02 | ARM200cF | QUIM-UCM |
M/2019/11/03 | ARM200cF | QUIM-UCM |
M/2019/12/01 | ARM200cF | ISOM-UPM |
M/2020/01/01 | ARM200cF | UCM-FIS |
M/2020/01/02 | ARM200cF | UCM-FIS |
M/2020/01/03 | ARM200cF | UCM-FIS |
M/2020/02/01 | ARM200cF | ICMAB-CSIC |
M/2020/02/02 | ARM200cF | UCM-QUIM |
M/2020/02/03 | ARM200cF | UCM-FIS |
M/2020/02/04 | GRAND ARM300cF | UCM-FIS |
M/2020/02/05 | ARM200cF | Lab. Chimie . Matière Condensée. Paris |
M/2020/03/01 | GRAND ARM300cF | Solar Energy Institute, UPM |
M/2020/03/02 | ARM200cF | Lab. Chimie . Matière Condensée. Paris |
M/2020/03/03 | ARM200cF | UCM-FIS |
M/2020/09/01 | GRAND ARM300cF | UPM-Inst. EnergÃa Solar |
M/2020/10/01 | ARM200cF | UCM-FIS |
M/2020/10/02 | ARM200cF | UCM-QUIM |
M/2021/01/01 | ARM200 | CIEMAT |
M/2021/02/01 | ARM200 | ISOM - DIE - UPM |
M/2021/02/02 | ARM200 | UCM-FIS |
M/2021/02/03 | ARM200 | UCM-FIS |
M/2021/02/04 | GRANDARM | IMDEA nanociencia |
M/2021/02/05 | ARM200 | NANOMEGAS |
M/2021/02/06 | ARM200 | UCM-QUIM |
M/2021/03/01 | ARM200 | Laboratoire Chimie de la Matière Condensée de Paris |
M/2021/03/02 | ARM200 | ICMAB-CSIC |
M/2021/03/03 | ARM200 | ICMAB-CSIC |
M/2021/04/01 | ARM200 | ICMAB-CSIC |
M/2021/04/02 | ARM200 | ICMAB-CSIC |
M/2021/04/03 | GRANARM | IMDEA Nanoscience |
M/2021/05/01 | ARM200 | UCM-QUIM |
M/2021/05/02 | ARM200 | IMDEA Nanoscience |
M/2021/06/01 | GRANARM | IMDEA Nanoscience |
M/2021/06/02 | GRANARM | IMDEA Nanoscience |
M/2021/07/01 | ARM200 | UCM-FAR |
M/2021/09/01 | ARM200 | CSIC-ICMM |
M/2021/10/01 | ARM200 | Laboratoire Chimie de la Matière Condensée de Paris |
M/2021/10/02 | ARM200 | UCM-QUIM |
M/2021/10/03 | ARM200 | Laboratoire Chimie de la Matière Condensée de Paris |
M/2021/10/04 | ARM200 | Laboratoire Chimie de la Matière Condensée de Paris |
M/2021/11/01 | GRANDARM | CENIM-CSIC |
M/2022/01/01 | ARM200 | Laboratoire Chimie de la Matière Condensée de Paris |
M/2022/01/02 | ARM200 | Laboratoire Chimie de la Matière Condensée de Paris |
M/2022/01/03 | GRANARM | UCM-QUIM |
M/2022/02/01 | ARM200 | UCM-FIS |
M/2022/03/01 | GRANARM | Laboratoire Chimie de la Matière Condensée de Paris |
M/2022/03/02 | GRANARM | IMDEA Nanociencia |
M/2022/03/03 | ARM200 | Laboratoire Chimie de la Matière Condensée de Paris |
M/2022/04/01 | ARM200 | UCM-QUIM |
M/2022/04/02 | GRANARM | IMDEA Nanoscience |
M/2022/10/01 | ARM200 | LENS-UB |
Z/2017/04/01 | TITAN ANALITICO | UNIZAR |
Z/2017/04/02 | TITAN ANALITICO&IMAGEN | BCMaterials |
Z/2017/06/01 | TITAN ANALITICO | UPC-IngenierÃa |
Z/2017/06/02 | DUAL BEAM | UNIGE |
Z/2017/07/01 | SPECS JT-STM | CIC nanoGUNE |
Z/2017/07/02 | DUAL BEAM | UCM |
Z/2017/07/03 | DUAL BEAM | CEMES-CNRS |
Z/2017/09/01 | TITAN ANALITICO | ICMAB-CSIC |
Z/2017/09/02 | SPECS JT-STM | DIPC |
Z/2017/09/03 | DUAL BEAM | UCM-FIS |
Z/2017/11/01 | DUAL BEAM | ICMAB |
Z/2017/11/02 | SPECS JT-STM | UNI-WUERZBURG |
Z/2017/11/03 | TITAN ANALITICO&DUAL BEAM | ICMAB |
Z/2017/11/04 | TITAN IMAGEN | ICMM |
Z/2017/11/05 | TITAN ANALITICO | USC |
Z/2018/01/01 | DUAL BEAM | ICMAB-CSIC |
Z/2018/01/02 | DUAL BEAM | ICMOL-UV |
Z/2018/02/01 | TITAN ANALITICO&DUAL BEAM | UPM-Inst. EnergÃa Solar |
Z/2018/02/02 | TITAN ANALITICO | UPC-IngenierÃa |
Z/2018/02/03 | TITAN IMAGEN | UPNA |
Z/2018/03/01 | TITAN IMAGEN | UNIGE |
Z/2018/03/02 | DUAL BEAM | UCM |
Z/2018/05/01 | DUAL BEAM | UNIZAR |
Z/2018/05/02 | DUAL BEAM | ICN2 |
Z/2018/06/01 | DUAL BEAM | Empresa 1 |
Z/2018/06/02 | DUAL BEAM | ICMA-CSIC |
Z/2018/07/01 | DUAL BEAM | DIPC |
Z/2018/07/02 | SPECS JT-STM | UTWENTE |
Z/2018/07/03 | TITAN ANALITICO | UCM-FIS |
Z/2018/09/01 | DUAL BEAM | UMONTPELLIER |
Z/2018/10/01 | TITAN ANALITICO | USC |
Z/2018/12/01 | TITAN ANALITICO | ICMAB-CSIC |
Z/2019/01/01 | TITAN ANALITICO | Empresa 2 |
Z/2019/02/01 | TITAN ANALITICO&DUAL BEAM | UPN |
Z/2019/02/02 | DUAL BEAM | CIEMAT |
Z/2019/04/01 | DUAL BEAM | UNIZAR |
Z/2019/04/02 | TITAN ANALITICO&DUAL BEAM | ICN2 |
Z/2019/06/01 | TITAN ANALITICO | ICMAB |
Z/2019/06/02 | SPECS JT-STM | UNI-WUERZBURG |
Z/2019/09/01 | DUAL BEAM | UCM |
Z/2019/10/01 | TITAN ANALITICO | KAUST University |
Z/2019/10/02 | TITAN IMAGEN | IMDEA Materiales |
Z/2019/10/03 | DUAL BEAM | CIEMAT |
Z/2019/11/01 | TITAN ANALITICO&DUAL BEAM | ICMOL |
Z/2019/11/02 | DUAL BEAM | Empresa 3 |
Z/2019/11/03 | DUAL BEAM | CIEMAT |
Z/2020/01/01 | TITAN ANALITICO/DUAL BEAM | IREC |
Z/2020/01/02 | DUAL BEAM | UNIZAR |
Z/2020/02/01 | DUAL BEAM | CENIM-CSIC |
Z/2020/03/01 | TITAN ANALITICO | IO-CSIC |
Z/2020/03/02 | TITAN ANALITICO&IMAGEN/DUAL BEAM | ICN2 |
Z/2020/06/01 | DUAL BEAM | CIEMAT |
Z/2020/09/01 | DUAL BEAM | Empresa 4 |
Z/2020/10/01 | DUAL BEAM | UCM-FIS |
Z/2020/11/01 | TITAN ANALITICO | INMA |
Z/2020/11/02 | TITAN ANALITICO | UTWENTE |
Z/2020/11/03 | DUAL BEAM | UGR-Minerología |
Z/2021/02/01 | DUAL BEAM-NOVA | CENIM-CSIC |
Z/2021/02/02 | TITAN ANALITICO | ICB-CSIC |
Z/2021/03/01 | DUAL BEAM-NOVA | Empresa 5 |
Z/2021/04/01 | TITAN CUBO-ANALITICO | ICMM-CSIC |
Z/2021/04/02 | DUAL BEAM-NOVA | ICMM-CSIC |
Z/2021/04/03 | DUAL BEAM-NOVA | CIEMAT |
Z/2021/06/01 | DUAL BEAM-NOVA | UCM-FM |
Z/2021/06/02 | TITAN CUBO-ANALITICO | INMA |
Z/2021/06/03 | TITAN CUBO-ANALITICO | UNIZAR |
Z/2021/06/04 | TITAN CUBO-ANALITICO | INMA |
Z/2021/06/05 | DUAL BEAM-NOVA | URJC |
Z/2021/06/06 | DUAL BEAM-NOVA | CIEMAT |
Z/2021/07/01 | DUAL BEAM-NOVA | CIEMAT |
Z/2021/09/01 | DUAL BEAM-NOVA | INMA |
Z/2021/09/02 | DUAL BEAM-NOVA | Wisconsin University |
Z/2021/09/03 | TITAN CUBO-ANALITICO | INMA |
Z/2021/09/04 | TITAN CUBO-ANALITICO | INMA |
Z/2021/09/05 | DUAL BEAM-NOVA | UPV |
Z/2021/09/06 | STM-SPECS | CICNANOGUNE |
Z/2021/09/08 | STM-SPECS | UNIZAR |
Z/2022/02/01 | TITAN ANALITICO | INMA |
Z/2022/02/02 | DUAL BEAM-NOVA | IACT |
Z/2022/03/01 | DUAL BEAM-NOVA | INMA |
Z/2022/03/02 | DUAL BEAM-NOVA | INL Francia |
Z/2022/04/01 | TITAN CUBO-ANALITICO | INMA |
Z/2022/04/02 | STM-SPECS | CICNANOGUNE |
Z/2022/06/01 | DUAL BEAM-NOVA | ICMM-CSIC |
Z/2022/06/02 | STM-SPECS | INMA |
Z/2022/07/01 | DUAL BEAM-NOVA | ICN |
Z/2022/07/01 | TITAN ANALITICO | ICN |
CONTACT US
If you have any questions about our facilities or services, do not doubt to contact us.